<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobias Maier</title>
	<atom:link href="http://biology-jobs.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://biology-jobs.de</link>
	<description>Systems Biology - Proteomics - Metabolomics - Biochemistry - Microbiology</description>
	<lastBuildDate>Wed, 04 Apr 2012 11:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conference hopping</title>
		<link>http://biology-jobs.de/conference-hopping/</link>
		<comments>http://biology-jobs.de/conference-hopping/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:42:53 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[Sounion]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biology-jobs.de/?p=107</guid>
		<description><![CDATA[Just got back from the proteoMMX 2.0 meeting in Chester/UK and the final meeting of Eurokup (kidney and urine proteomics, not related to football) in Suonion, south of Athens. I gave talks at both meetings, basically covering the MSB paper from last year and some new stuff on the metbolome which I am currently writing [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from the<a href="http://www.cvent.com/events/proteommx-2-0-symposium/event-summary-abf5b81b00e64a0d8c38b078caef3362.aspx"> proteoMMX 2.0</a> meeting in Chester/UK and the final meeting of <a href="http://www.eurokup.org/">Eurokup</a> (<em>k</em>idney and <em>u</em>rine <em>p</em>roteomics, not related to football) in Suonion, south of Athens. I gave talks at both meetings, basically covering the <a href="http://biology-jobs.de/list-of-publications/">MSB paper from last year</a> and some new stuff on the metbolome which I am currently writing up.</p>
<p>Both were wonderful meetings with the one in Greece giving rise to the better photos <img src='http://biology-jobs.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Check out this 360º panorama of the Poseidon temple just off the hotel where the meeting took place: <a href="http://www.dermandar.com/p/bYOtEw/poseidon-temple">http://www.dermandar.com/p/bYOtEw/poseidon-temple</a></p>
<p>Below the sunset from the hotel beach.</p>
<p style="text-align: center;"><a href="http://biology-jobs.de/wp-content/uploads/2012/04/sounion.jpg"><img class=" wp-image-108 aligncenter" title="sounion" src="http://biology-jobs.de/wp-content/uploads/2012/04/sounion.jpg" alt="" width="490" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biology-jobs.de/conference-hopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on Cross-talk between phosphorylation and lysine acetylation published in MSB</title>
		<link>http://biology-jobs.de/paper-on-cross-talk-between-phosphorylation-and-lysine-acetylation-published-in-msb/</link>
		<comments>http://biology-jobs.de/paper-on-cross-talk-between-phosphorylation-and-lysine-acetylation-published-in-msb/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:25:26 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[M. pneumoniae]]></category>
		<category><![CDATA[MSB]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[post-translational]]></category>

		<guid isPermaLink="false">http://biology-jobs.de/?p=94</guid>
		<description><![CDATA[Wohoo! First paper out for 2012. We systematically analysed post-translational modifications in Mycoplasma pneumoniae using wild-type and knock-out strains of a protein kinase and a protein phosphatase. We additionally charted the lysine-acetylome &#8211; apparently acetlylations in M. pneumoniae are nearly as common as in eukaryotic organisms. Congrats to Vera, Jan, Samuel and the other authors. [...]]]></description>
			<content:encoded><![CDATA[<p>Wohoo! First paper out for 2012.</p>
<p>We systematically analysed post-translational modifications in <em>Mycoplasma pneumoniae</em> using wild-type and knock-out strains of a protein kinase and a protein phosphatase. We additionally charted the lysine-acetylome &#8211; apparently acetlylations in <em>M. pneumoniae</em> are nearly as common as in eukaryotic organisms.</p>
<p>Congrats to Vera, Jan, Samuel and the other authors.</p>
<p>For a free, full text version of this paper please visit the <a href="http://www.nature.com/msb/journal/v8/n1/full/msb20124.html" target="_blank">Molecular Systems Biology website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biology-jobs.de/paper-on-cross-talk-between-phosphorylation-and-lysine-acetylation-published-in-msb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://biology-jobs.de/welcome/</link>
		<comments>http://biology-jobs.de/welcome/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:01:40 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://biology-jobs.de/?p=46</guid>
		<description><![CDATA[Welcome to my Website. I am a biologist with a PhD in biochemistry and five years of post-doctoral research experience in a systems biology lab at the CRG in Barcelona. I am interested in understanding the dynamics of biological systems by applying quantitative proteomics and metabolomics techniques. I study individual protein complexes, protein interaction networks, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biology-jobs.de/wp-content/uploads/2011/12/SAM_16091.jpg"><img class="alignleft size-thumbnail wp-image-55" style="margin-right: 10px;" title="SAM_1609" src="http://biology-jobs.de/wp-content/uploads/2011/12/SAM_16091-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to my Website. I am a biologist with a PhD in biochemistry and five years of post-doctoral research experience in a systems biology lab at the <a href="http://pasteur.crg.es/portal/page/portal/Internet/02_Research/01_Programmes/06_Systems_Biology/01_Design_of_Biological_Systems">CRG in Barcelona</a>.</p>
<p>I am interested in understanding the dynamics of biological systems by applying quantitative proteomics and metabolomics techniques. I study individual protein complexes, protein interaction networks, as well as entire organisms under relevant perturbation conditions. I aim at answering basic biological questions by integrating large-scale quantitative data from different sources.</p>
<p>Please use the links at the top of this site to read more about my <a href="http://biology-jobs.de/research/">current research</a>, see a list of <a href="http://biology-jobs.de/list-of-publications/">my publications</a>, read <a href="http://biology-jobs.de/curriculum-vitae/">my CV</a> or <a title="get in contact" href="http://biology-jobs.de/contact/">get in contact</a> with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://biology-jobs.de/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

